Hier zijn enkele actuele lijsten van entiteiten/parameters die gebruikers hebben gemeld met hun systemen.
Opmerking: de waarden zijn voorbeeld- of momentopnamen van een willekeurig moment in de tijd. Ze zijn op geen enkele manier bedoeld als kalibratie- of instellingsparameters. Ze tonen alleen de hoeveelheid en het type gegevens dat je krijgt.
Nefit Trendline/Buderus GB172
Entity Name | value | UoM |
---|---|---|
reset | ||
heating active | off | |
tapwater active | off | |
selected flow temperature | 5 | °C |
burner selected max power | 0 | % |
heating pump modulation | 0 | % |
current flow temperature | 53.4 | °C |
return temperature | 52.7 | °C |
system pressure | 1.3 | bar |
actual boiler temperature | 54.9 | °C |
gas | off | |
gas stage 2 | off | |
flame current | 0 | µA |
heating pump | off | |
fan | off | |
ignition | off | |
oil preheating | off | |
heating activated | on | |
heating temperature | 80 | °C |
burner pump max power | 70 | % |
burner pump min power | 30 | % |
pump delay | 1 | minutes |
burner min period | 10 | minutes |
burner min power | 0 | % |
burner max power | 50 | % |
hysteresis on temperature | -6 | °C |
hysteresis off temperature | 6 | °C |
set flow temperature | 0 | °C |
burner set power | 0 | % |
burner current power | 0 | % |
burner starts | 326,323 | |
total burner operating time | 553,437 | minutes |
total heat operating time | 451,286 | minutes |
total UBA operating time | 4,672,173 | minutes |
last error code | 1C(210) 06.06.2020 12:07 (0 min) | |
service code | 0H | |
service code number | 203 | |
maintenance message | H00 | |
maintenance scheduled | manual | |
time to next maintenance | 6 | hours |
next maintenance date | 01.01.2012 | |
dhw turn on/off | on | |
dhw set temperature | 62 | °C |
dhw selected temperature | 60 | °C |
dhw type | flow | |
dhw comfort | hot | |
dhw flow temperature offset | 40 | °C |
dhw max power | 100 | % |
dhw circulation pump available | off | |
dhw charging type | 3-way valve | |
dhw hysteresis on temperature | -5 | °C |
dhw hysteresis off temperature | 0 | °C |
dhw disinfection temperature | 70 | °C |
dhw circulation pump mode | off | |
dhw circulation active | off | |
dhw current intern temperature | 47.3 | °C |
dhw current tap water flow | 0 | l/min |
dhw storage intern temperature | 47.3 | °C |
dhw activated | on | |
dhw one time charging | off | |
dhw disinfecting | off | |
dhw charging | off | |
dhw recharging | off | |
dhw temperature ok | on | |
dhw active | off | |
dhw 3way valve active | on | |
dhw set pump power | 0 | % |
dhw starts | 288,768 | |
dhw active time | 102,151 | minutes |
Worcester Greenstar 29 34 38 CDi Classic / Heatronic 3
Entity Name | value | UoM |
---|---|---|
reset | ||
force heating off | off | |
heating active | off | |
tapwater active | off | |
selected flow temperature | 0 | °C |
heating pump modulation | 100 | % |
gas | off | |
gas stage 2 | off | |
heating pump | on | |
fan | off | |
ignition | off | |
oil preheating | off | |
heating activated | on | |
heating temperature | 70 | °C |
boiler pump max power | 100 | % |
boiler pump min power | 10 | % |
boiler pump mode | deltaP-4 | |
pump delay | 3 | minutes |
burner min period | 3 | minutes |
burner min power | 0 | % |
burner max power | 88 | % |
hysteresis on temperature | -10 | °C |
hysteresis off temperature | 0 | °C |
set flow temperature | 0 | °C |
burner set power | 0 | % |
burner selected max power | 0 | % |
burner current power | 0 | % |
burner starts | 0 | |
total burner operating time | 307,56 | minutes |
burner stage 2 operating time | 0 | minutes |
total heat operating time | 240,6 | minutes |
burner starts heating | 0 | |
total UBA operating time | 2,821,333 | minutes |
service code | E2 | |
service code number | 21 | |
maintenance message | H00 | |
maintenance scheduled | off | |
time to next maintenance | 2,3 | hours |
dhw turn on/off | on | |
dhw set temperature | 50 | °C |
dhw selected temperature | 50 | °C |
dhw type | flow | |
dhw comfort | hot | |
dhw flow temperature offset | 0 | °C |
dhw circulation pump available | off | |
dhw charging type | 3-way valve | |
dhw hysteresis on temperature | 0 | °C |
dhw hysteresis off temperature | 0 | °C |
dhw disinfection temperature | 70 | °C |
dhw circulation pump mode | 2x3min | |
dhw circulation active | off | |
dhw current tap water flow | 0 | l/min |
dhw activated | on | |
dhw one time charging | off | |
dhw disinfecting | off | |
dhw charging | off | |
dhw recharging | off | |
dhw temperature ok | on | |
dhw active | off | |
dhw 3-way valve active | off | |
dhw starts | 0 | |
dhw active time | 66,96 | minutes |
nominal Power | 35 | kW |
energy heating | 0 | kWh |
dhw energy dhw | 0 | kWh |
Bosch Buderus Compress warmtepomp
Entity name | Value | UoM |
---|---|---|
reset | ||
heating active | off | |
tapwater active | off | |
selected flow temperature | 26 | °C |
heating pump modulation | 0 | % |
outside temperature | 12,2 | °C |
current flow temperature | 23,8 | °C |
return temperature | 23,5 | °C |
system pressure | 0 | bar |
gas | off | |
flame current | 0 | µA |
heating pump | off | |
fan | off | |
ignition | off | |
heating activated | on | |
heating temperature | 80 | °C |
burner min period | 0 | minutes |
burner min power | 0 | % |
burner max power | 0 | % |
hysteresis on temperature | 0 | °C |
hysteresis off temperature | 0 | °C |
burner current power (absolute) | 0 | % |
burner selected max power | 28 | % |
burner current power | 0 | % |
burner starts | 0 | |
total burner operating time | 0 | minutes |
burner stage 2 operating time | 0 | minutes |
total heat operating time | 0 | minutes |
burner starts heating | 0 | |
total UBA operating time | 78.288 | minutes |
last error code | H01(5295) 18.10.2023 09:41 – 18.10.2023 09:55 | |
service code | H01 | |
service code number | 5.295 | |
emergency operation | off | |
emergency temperature | 0 | °C |
total operating time heat | 11.626 | minutes |
operating time compressor heating | 8.424 | minutes |
operating time compressor cooling | 0 | minutes |
dhw operating time compressor dhw | 3.202 | minutes |
operating time compressor pool | 0 | minutes |
total compressor control starts | 167 | |
heating control starts | 79 | |
cooling control starts | 0 | |
dhw control starts2 | 88 | |
pool control starts | 0 | |
total energy consumption | 180 | kWh |
total energy consumption compressor | 164 | kWh |
energy consumption compressor heating | 63 | kWh |
dhw energy consumption compressor dhw | 101 | kWh |
energy consumption compressor cooling | 0 | kWh |
energy consumption compressor pool | 0 | kWh |
total aux elec. heater energy consumption | 16 | kWh |
aux elec. heater energy consumption heating | 0 | kWh |
dhw aux elec. heater energy consumption dhw | 16 | kWh |
aux elec. heater energy consumption pool | 0 | kWh |
total energy supplied | 719 | kWh |
total energy supplied heating | 394 | kWh |
dhw total energy warm supplied dhw | 325 | kWh |
total energy supplied cooling | 0 | kWh |
total energy supplied pool | 0 | kWh |
compressor power output | 0 | kW |
hp compressor | off | |
compressor activity | none | |
hp heating | off | |
hp cooling | off | |
dhw hp dhw | off | |
hp pool | off | |
brine pump speed | 0 | % |
switch valve | off | |
compressor speed | 0 | % |
circulation pump speed | 0 | % |
brine in/evaporator | 20,6 | °C |
brine out/condenser | 21,7 | °C |
heat carrier return (TC0) | 23,5 | °C |
heat carrier forward (TC1) | 23,6 | °C |
condenser temperature (TC3) | 23,5 | °C |
compressor temperature (TR1) | 40,1 | °C |
refrigerant temperature liquid side (condenser output) (TR3) | 26,5 | °C |
compressor inlet temperature (TR5) | 29,3 | °C |
compressor outlet temperature (TR6) | 31,3 | °C |
air inlet temperature (TL2) | 0 | °C |
low pressure side temperature (PL1) | 20,7 | °C |
high pressure side temperature (PH1) | 20,8 | °C |
pool set temperature | 28 | °C |
input 1 options | 0 | |
input 2 options | 0 | |
input 3 options | 0 | |
input 4 options | 100000 | |
heat limit compressor | 6 kW | |
heat limit heating | 3 kW | |
dhw heat limit dhw | 3 kW | |
manual defrost | on | |
Cooling only with PV | off | |
aux heater only | off | |
disable aux heater | off | |
aux heater status | off | |
aux heater on delay | 300 | K*min |
aux heater max limit | 2 | K |
aux heater limit start | 2 | K |
aux heater mode | eco | |
on/off hyst heat | 0 | K*min |
on/off hyst cool | 0 | K*min |
on/off hyst pool | 0 | K*min |
silent mode | off | |
silent mode from | 1.320 | minutes |
silent mode to | 420 | minutes |
min outside temp for silent mode | -10 | °C |
outside temp parallel mode | 10 | °C |
aux heater mixing valve | 0 | % |
temp diff TC3/TC0 heat | 5 | K |
temp diff TC3/TC0 cool | 3 | K |
valve/pump cooling | off | |
heating cable | off | |
VC0 valve | off | |
primary heatpump | off | |
primary heatpump modulation | 0 | % |
3-way valve | off | |
el. heater step 1 | off | |
el. heater step 2 | off | |
el. heater step 3 | off | |
dhw alternating operation | on | |
dhw prioritise heating during dhw | 35 | minutes |
dhw prioritise dhw during heating | 45 | minutes |
dhw comfort switch off | 64 | °C |
dhw eco switch off | 62 | °C |
dhw eco+ switch off | 55 | °C |
dhw circulation pump available during dhw | on | |
dhw set temperature | 64 | °C |
dhw selected temperature | 52 | °C |
dhw selected lower temperature | 50 | °C |
dhw single charge temperature | 65 | °C |
dhw comfort mode | high comfort | |
dhw flow temperature offset | 0 | °C |
dhw circulation pump available | on | |
dhw hysteresis on temperature | 0 | °C |
dhw hysteresis off temperature | 0 | °C |
dhw disinfection temperature | 65 | °C |
dhw circulation pump mode | 1x3min | |
dhw circulation active | off | |
dhw current intern temperature | 55,7 | °C |
dhw current extern temperature | 53,4 | °C |
dhw current tap water flow | 0 | l/min |
dhw activated | on | |
dhw one time charging | off | |
dhw disinfecting | off | |
dhw charging | off | |
dhw recharging | off | |
dhw temperature ok | off | |
dhw 3-way valve active | off | |
dhw starts | 0 | |
dhw active time | 0 | minutes |
Buderus RC35 thermostaat
Entity Name | value | UoM |
---|---|---|
last error code | 22(816) 01.05.2023 13:07 (1 min) | |
date/time | 05.05.2023 09:44 | |
internal temperature offset | -2.4 | °C |
minimal external temperature | -11 | °C |
temperature sensor 1 | 29.5 | °C |
temperature sensor 2 | 32.5 | °C |
damping outdoor temperature | on | |
damped outdoor temperature | 13 | °C |
building type | medium | |
dhw mode | auto | |
dhw circulation pump mode | off | |
dhw program | std prog | |
dhw circulation program | std prog | |
dhw disinfecting | off | |
dhw disinfection day | tu | |
dhw disinfection hour | 1 | |
dhw maximum temperature | 60 | °C |
dhw one time key function | on | |
dhw program switchtime | 00 mo 06:00 on | |
dhw circulation program switchtime | 00 mo 06:30 on | |
dhw holiday dates | 01.01.2000-01.01.2000 | |
dhw vacation dates | 01.01.2019-12.01.2019 | |
hc2 selected room temperature | 21 | °C |
hc2 mode | auto | |
hc2 mode type | day | |
hc2 day temperature | 21 | °C |
hc2 night temperature | 17 | °C |
hc2 design temperature | 58 | °C |
hc2 offset temperature | 0 | °C |
hc2 holiday temperature | 15 | °C |
hc2 target flow temperature | 34 | °C |
hc2 summer temperature | 17 | °C |
hc2 summer mode | winter | |
hc2 holiday mode | off | |
hc2 nofrost temperature | -10 | °C |
hc2 nofrost mode | outdoor | |
hc2 room influence | 0 | °C |
hc2 min flow temperature | 15 | °C |
hc2 max flow temperature | 85 | °C |
hc2 flow temperature offset for mixer | 0 | °C |
hc2 heating type | radiator | |
hc2 reduce mode | outdoor | |
hc2 control mode | outdoor | |
hc2 control device | RC3x | |
hc2 holiday dates | 01.01.2000-01.01.2000 | |
hc2 vacation dates | 01.01.2020-12.01.2020 | |
hc2 program | own 1 | |
hc2 pause time | 0 | hours |
hc2 party time | 0 | hours |
hc2 temporary set temperature automode | 0 | °C |
hc2 no reduce below temperature | -20 | °C |
hc2 off/reduce switch temperature | 8 | °C |
hc2 vacations off/reduce switch temperature | 5 | °C |
hc2 vacations reduce mode | outdoor | |
hc2 dhw priority | off | |
hc2 own1 program switchtime | 00 mo 05:50 on | |
hc2 own2 program switchtime | 00 mo 06:30 on |
Zonnemodule SM10
Entity Name | value | UoM |
---|---|---|
collector temperature (TS1) | 43.9 | °C |
cylinder bottom temperature (TS2) | 28.3 | °C |
pump (PS1) | on | |
pump working time | 181,884 | minutes |
maximum cylinder temperature | 90 | °C |
collector shutdown | off | |
cyl heated | off | |
pump modulation (PS1) | 32 | % |
minimum pump modulation | 30 | % |
pump turn on difference | 10 | °C |
pump turn off difference | 5 | °C |
actual solar power | 899 | W |
energy last hour | 94 | Wh |
maximum solar flow | 3 | l/min |
dhw minimum temperature | 37 | °C |
solarmodule enabled | on | |
unknown setting 3 | 11 | |
unknown setting 4 | 2 | |
unknown datafield 11 | 0 | |
unknown datafield 12 | 1 | |
unknown datafield 1 | 0 | |
unknown datafield 0 | 0 |
Mixermodule MM10
Entity Name | value | UoM |
---|---|---|
hc2 flow temperature (TC1) | 30 | °C |
hc2 mixing valve actuator (VC1) | 100 | % |
hc2 setpoint flow temperature | 34 | °C |
hc2 pump status (PC1) | off | |
hc2 activated | on | |
hc2 time to set valve | 120 | seconds |